| gRPC_server | Error% | Average | Median | Min | t75% | t85% | t95% | Max | Start_Time | End_Time |
|---|---|---|---|---|---|---|---|---|---|---|
| oegs.dydx.trade | 0.00 | 0.59 | 0.46 | 0.11 | 0.89 | 1.07 | 1.35 | 2.13 | Nov 18 05:30:40 | Nov 19 05:29:46 |
| myownfullnode | 0.00 | 0.84 | 0.54 | 0.09 | 1.07 | 1.99 | 2.60 | 3.71 | Nov 18 05:30:19 | Nov 19 05:29:29 |
| dydx-dao-grpc-2.polkachu.com | 0.00 | 2.24 | 2.13 | 1.70 | 2.48 | 2.67 | 2.98 | 5.66 | Nov 18 05:30:03 | Nov 19 05:29:09 |
| dydx-dao-grpc-3.polkachu.com | 0.00 | 3.66 | 3.53 | 3.15 | 3.96 | 4.15 | 4.42 | 5.13 | Nov 18 05:30:30 | Nov 19 05:29:34 |
| dydx-grpc.publicnode.com | 0.07 | 2.17 | 2.12 | 0.94 | 2.53 | 2.76 | 3.20 | 4.84 | Nov 18 05:29:38 | Nov 19 05:29:41 |
| dydx-dao-grpc-1.polkachu.com | 0.14 | 2.56 | 2.47 | 1.87 | 2.84 | 3.04 | 3.37 | 8.61 | Nov 18 05:26:53 | Nov 19 05:29:09 |
| dydx.lavenderfive.com | 1.39 | 1.68 | 1.64 | 0.97 | 1.96 | 2.16 | 2.50 | 3.29 | Nov 18 05:09:47 | Nov 19 05:29:53 |
| dydx-ops-grpc.kingnodes.com | 1.46 | 0.62 | 0.49 | 0.12 | 0.92 | 1.13 | 1.38 | 1.93 | Nov 18 05:09:30 | Nov 19 05:29:35 |
| dydx-dao-grpc-5.polkachu.com | 1.46 | 3.61 | 3.50 | 3.17 | 3.84 | 3.99 | 4.23 | 5.23 | Nov 18 05:09:15 | Nov 19 05:29:16 |
| dydx-dao-grpc-4.polkachu.com | 1.67 | 3.67 | 3.54 | 3.13 | 3.94 | 4.14 | 4.47 | 6.36 | Nov 18 05:05:10 | Nov 19 05:29:53 |
| dydx-dao-grpc.enigma-validator.com | 1.74 | 3.67 | 3.51 | 3.13 | 3.96 | 4.17 | 4.54 | 6.14 | Nov 18 05:04:00 | Nov 19 05:29:09 |
| Error% | Error Rate |
| Average | Average Latency (in seconds) |
| Median | Median Latency (in seconds) |
| Min | Minimum Latency (in seconds) |
| t75% | 75% below this latency (in seconds) |
| t85% | 85% below this latency (in seconds) |
| t95% | 95% below this latency (in seconds) |
| Max | Maximum latency (in seconds) |

