| gRPC_server | Error% | Average | Median | Min | t75% | t85% | t95% | Max | Start_Time | End_Time |
|---|---|---|---|---|---|---|---|---|---|---|
| myownfullnode | 0.00 | 0.49 | 0.37 | 0.06 | 0.71 | 0.88 | 1.17 | 2.83 | Feb 7 02:50:53 | Feb 8 02:49:58 |
| dydx-dao-grpc.enigma-validator.com | 0.00 | 0.68 | 0.63 | 0.07 | 0.97 | 1.13 | 1.41 | 2.69 | Feb 7 02:50:13 | Feb 8 02:49:19 |
| dydx-dao-grpc-2.polkachu.com | 0.00 | 2.25 | 2.18 | 1.63 | 2.55 | 2.73 | 3.03 | 4.38 | Feb 7 02:50:43 | Feb 8 02:49:52 |
| dydx-dao-grpc-4.polkachu.com | 0.00 | 3.84 | 3.78 | 3.23 | 4.13 | 4.30 | 4.60 | 5.58 | Feb 7 02:50:24 | Feb 8 02:49:27 |
| dydx-dao-grpc-1.polkachu.com | 0.07 | 2.41 | 2.34 | 1.76 | 2.67 | 2.84 | 3.15 | 4.27 | Feb 7 02:49:45 | Feb 8 02:49:47 |
| dydx-dao-grpc-3.polkachu.com | 0.07 | 3.84 | 3.79 | 3.21 | 4.12 | 4.29 | 4.57 | 6.11 | Feb 7 02:49:15 | Feb 8 02:49:19 |
| dydx-dao-grpc-5.polkachu.com | 0.07 | 3.90 | 3.85 | 3.25 | 4.20 | 4.38 | 4.64 | 5.66 | Feb 7 02:49:24 | Feb 8 02:49:29 |
| oegs.dydx.trade | 0.14 | 0.65 | 0.60 | 0.11 | 0.93 | 1.12 | 1.40 | 4.69 | Feb 7 02:48:03 | Feb 8 02:49:05 |
| dydx-ops-grpc.kingnodes.com | 0.42 | 0.69 | 0.66 | 0.11 | 0.99 | 1.17 | 1.44 | 3.00 | Feb 7 02:44:08 | Feb 8 02:49:12 |
| dydx-grpc.publicnode.com | 0.76 | 2.53 | 2.47 | 0.97 | 2.92 | 3.14 | 3.63 | 6.18 | Feb 7 02:27:57 | Feb 8 02:49:33 |
| dydx.lavenderfive.com | 7.71 | 1.79 | 1.75 | 0.95 | 2.09 | 2.31 | 2.62 | 3.92 | Feb 7 00:39:56 | Feb 8 02:49:01 |
| Error% | Error Rate |
| Average | Average Latency (in seconds) |
| Median | Median Latency (in seconds) |
| Min | Minimum Latency (in seconds) |
| t75% | 75% below this latency (in seconds) |
| t85% | 85% below this latency (in seconds) |
| t95% | 95% below this latency (in seconds) |
| Max | Maximum latency (in seconds) |

