| gRPC_server | Error% | Average | Median | Min | t75% | t85% | t95% | Max | Start_Time | End_Time |
|---|---|---|---|---|---|---|---|---|---|---|
| oegs.dydx.trade | 0.00 | 0.54 | 0.38 | 0.12 | 0.82 | 1.04 | 1.30 | 2.11 | Nov 20 00:55:50 | Nov 21 00:54:56 |
| dydx-ops-grpc.kingnodes.com | 0.00 | 0.56 | 0.41 | 0.12 | 0.83 | 1.03 | 1.36 | 11.89 | Nov 20 00:55:41 | Nov 21 00:54:43 |
| myownfullnode | 0.00 | 0.92 | 0.63 | 0.09 | 1.29 | 2.12 | 2.61 | 4.65 | Nov 20 00:55:35 | Nov 21 00:54:39 |
| dydx-dao-grpc-2.polkachu.com | 0.00 | 2.21 | 2.11 | 1.70 | 2.44 | 2.64 | 2.94 | 3.88 | Nov 20 00:55:13 | Nov 21 00:54:16 |
| dydx-dao-grpc-3.polkachu.com | 0.00 | 3.65 | 3.52 | 3.17 | 3.91 | 4.10 | 4.40 | 5.63 | Nov 20 00:55:37 | Nov 21 00:54:43 |
| dydx-dao-grpc-1.polkachu.com | 0.07 | 2.53 | 2.44 | 1.88 | 2.81 | 3.01 | 3.37 | 4.23 | Nov 20 00:54:14 | Nov 21 00:54:49 |
| dydx-dao-grpc-4.polkachu.com | 0.21 | 3.65 | 3.51 | 3.12 | 3.93 | 4.12 | 4.48 | 6.01 | Nov 20 00:51:54 | Nov 21 00:54:05 |
| dydx-dao-grpc.enigma-validator.com | 0.76 | 3.64 | 3.50 | 3.12 | 3.89 | 4.11 | 4.48 | 5.95 | Nov 20 00:43:12 | Nov 21 00:54:21 |
| dydx.lavenderfive.com | 1.11 | 1.67 | 1.63 | 0.97 | 1.96 | 2.19 | 2.53 | 3.45 | Nov 20 00:38:58 | Nov 21 00:55:01 |
| dydx-dao-grpc-5.polkachu.com | 1.18 | 3.64 | 3.53 | 3.16 | 3.85 | 4.03 | 4.26 | 6.84 | Nov 20 00:38:23 | Nov 21 00:54:29 |
| dydx-grpc.publicnode.com | 7.78 | 2.20 | 2.08 | 0.93 | 2.55 | 2.86 | 3.58 | 6.15 | Nov 19 22:53:18 | Nov 21 00:54:31 |
| Error% | Error Rate |
| Average | Average Latency (in seconds) |
| Median | Median Latency (in seconds) |
| Min | Minimum Latency (in seconds) |
| t75% | 75% below this latency (in seconds) |
| t85% | 85% below this latency (in seconds) |
| t95% | 95% below this latency (in seconds) |
| Max | Maximum latency (in seconds) |

