| gRPC_server | Error% | Average | Median | Min | t75% | t85% | t95% | Max | Start_Time | End_Time |
|---|---|---|---|---|---|---|---|---|---|---|
| dydx-dao-grpc.enigma-validator.com | 0.00 | 0.62 | 0.48 | 0.08 | 0.95 | 1.17 | 1.53 | 2.84 | Jan 6 05:10:39 | Jan 7 05:09:46 |
| dydx-ops-grpc.kingnodes.com | 0.00 | 0.65 | 0.53 | 0.10 | 0.99 | 1.19 | 1.50 | 2.18 | Jan 6 05:10:16 | Jan 7 05:09:27 |
| myownfullnode | 0.00 | 1.07 | 0.75 | 0.08 | 1.57 | 2.25 | 2.90 | 4.42 | Jan 6 05:10:09 | Jan 7 05:09:13 |
| dydx-dao-grpc-2.polkachu.com | 0.00 | 2.24 | 2.14 | 1.62 | 2.51 | 2.72 | 3.09 | 4.99 | Jan 6 05:10:58 | Jan 7 05:10:00 |
| oegs.dydx.trade | 0.14 | 0.76 | 0.63 | 0.12 | 1.13 | 1.33 | 1.74 | 9.13 | Jan 6 05:08:28 | Jan 7 05:09:33 |
| dydx-grpc.publicnode.com | 0.14 | 2.44 | 2.41 | 0.95 | 2.78 | 3.00 | 3.50 | 5.17 | Jan 6 05:07:26 | Jan 7 05:09:03 |
| dydx-dao-grpc-1.polkachu.com | 0.14 | 2.48 | 2.39 | 1.80 | 2.78 | 3.02 | 3.39 | 4.53 | Jan 6 05:08:38 | Jan 7 05:09:42 |
| dydx-dao-grpc-3.polkachu.com | 0.21 | 3.76 | 3.66 | 3.14 | 4.06 | 4.28 | 4.58 | 5.95 | Jan 6 05:07:21 | Jan 7 05:09:26 |
| dydx-dao-grpc-5.polkachu.com | 0.28 | 3.71 | 3.58 | 3.15 | 4.02 | 4.24 | 4.59 | 5.44 | Jan 6 05:06:08 | Jan 7 05:09:15 |
| dydx.lavenderfive.com | 1.04 | 2.51 | 2.45 | 1.09 | 2.92 | 3.16 | 3.56 | 4.49 | Jan 6 04:55:04 | Jan 7 05:09:08 |
| dydx-dao-grpc-4.polkachu.com | 2.85 | 3.90 | 3.77 | 3.10 | 4.23 | 4.50 | 4.97 | 6.55 | Jan 6 04:27:30 | Jan 7 05:09:17 |
| Error% | Error Rate |
| Average | Average Latency (in seconds) |
| Median | Median Latency (in seconds) |
| Min | Minimum Latency (in seconds) |
| t75% | 75% below this latency (in seconds) |
| t85% | 85% below this latency (in seconds) |
| t95% | 95% below this latency (in seconds) |
| Max | Maximum latency (in seconds) |

